Quickly see how turnaround time and total investment impact your daily yield, not just overall ROI, so you can pick the most efficient levels to submit at.
Net ROI over a period is great, but it hides the cost of waiting. A $12 profit made in two weeks is worth a lot more than a $15 profit that takes two months — because the faster turn gives you more cycles to compound in a year. Daily yield ($/day) and the daily compounding rate surface that velocity directly, so a lower-ROI tier can still be the better play when it turns your cash over faster.
| Tier | Fee | Turnaround | Investment | Net profit | ROI | Daily yield | Daily comp. |
|---|---|---|---|---|---|---|---|
Standard | $55.00 | 10 bd | $105.00 | $58.80 | 56.0% | $5.88/day | 4.55%/day |
Fanatics Bulk | $11.00 | 17.5 bd | $61.00 | $102.80 | 168.5% | $5.87/day | 5.81%/day |
Express | $100.00 | 5 bd | $150.00 | $13.80 | 9.2% | $2.76/day | 1.78%/day |
Economy | $20.00 | 90 bd | $70.00 | $93.80 | 134.0% | $1.04/day | 0.95%/day |
Standard | $60.00 | 95 bd | $110.00 | $72.00 | 65.5% | $0.76/day | 0.53%/day |
Priority | $80.00 | 75 bd | $130.00 | $52.00 | 40.0% | $0.69/day | 0.45%/day |
Bulk | $17.00 | 150 bd | $67.00 | $96.80 | 144.5% | $0.65/day | 0.60%/day |
Express | $200.00 | 25 bd | $250.00 | -$68.00 | -27.2% | -$2.72/day | -1.26%/day |
Super Express | $350.00 | 12.5 bd | $400.00 | -$218.00 | -54.5% | -$17.44/day | -6.11%/day |
Premier | $600.00 | 8.5 bd | $650.00 | -$468.00 | -72.0% | -$55.06/day | -13.91%/day |
Super Express | $300.00 | 2 bd | $350.00 | -$186.20 | -53.2% | -$93.10/day | -31.59%/day |
Net profit = graded slab value minus seller fees, minus your investment (raw value + grading fee). Daily yield = net profit ÷ turnaround (business days). Daily compounding rate is the growth rate that takes your investment to your net sale proceeds over that turnaround window — so a lower ROI tier can still win when it turns cash over faster. When several tiers sit within 5% of the top daily yield, the recommendation goes to the one with the highest daily compounding rate.